Products / Steel plate
Steel plate
Hot- and cold-rolled flat plate. Steel plate weighs 7.85 kg per square metre for every millimetre of thickness, under every standard. Sheet weights below are for the common formats.
- Weight rule
- 7.85 kg/m² per mm
- Thickness
- 0.4 to 160 mm (GOST 19903)
- Formats
- 1250×2500 to 2000×6000
- Standards
- GOST 19903/19904 · EN 10029 · ASTM A6
Twice the thickness. Twice the nominal mass.
Each millimetre of nominal steel thickness adds 7.85 kg per square metre. Multiply by the sheet area to estimate a sheet’s mass.
Send the complete designation from your drawing with your quote request.
Edge views use the same thickness scale. Nominal mass at 7.85 g/cm³; rolling tolerances affect delivered mass.
Sizes and weights by standard
Weights are theoretical, from nominal dimensions at 7.85 g/cm³: Actual delivered mass and billing basis must be confirmed with the quotation. Verified tables have been checked against the stated standard or catalogue source; Calculated values are nominal estimates, subject to the stated assumptions.
All standardsWeight by thickness and sheet
Calculated
kg per square metre, and kg per sheet for the four common formats. Cold-rolled covers roughly 0.35 to 5 mm; hot-rolled from about 1.5 mm up.
| Thicknessmm | Weightkg/m² | 1250×2500kg per sheet | 1500×3000kg per sheet | 1500×6000kg per sheet | 2000×6000kg per sheet |
|---|---|---|---|---|---|
| 0.5 | 3.92 | 12.3 | 17.7 | 35.3 | 47.1 |
| 0.7 | 5.49 | 17.2 | 24.7 | 49.5 | 65.9 |
| 0.8 | 6.28 | 19.6 | 28.3 | 56.5 | 75.4 |
| 1 | 7.85 | 24.5 | 35.3 | 70.6 | 94.2 |
| 1.2 | 9.42 | 29.4 | 42.4 | 84.8 | 113 |
| 1.5 | 11.8 | 36.8 | 53.0 | 106 | 141 |
| 2 | 15.7 | 49.1 | 70.6 | 141 | 188 |
| 2.5 | 19.6 | 61.3 | 88.3 | 177 | 236 |
| 3 | 23.5 | 73.6 | 106 | 212 | 283 |
| 4 | 31.4 | 98.1 | 141 | 283 | 377 |
| 5 | 39.2 | 123 | 177 | 353 | 471 |
| 6 | 47.1 | 147 | 212 | 424 | 565 |
| 8 | 62.8 | 196 | 283 | 565 | 754 |
| 10 | 78.5 | 245 | 353 | 706 | 942 |
| 12 | 94.2 | 294 | 424 | 848 | 1130 |
| 14 | 110 | 343 | 495 | 989 | 1319 |
| 16 | 126 | 392 | 565 | 1130 | 1507 |
| 18 | 141 | 442 | 636 | 1272 | 1696 |
| 20 | 157 | 491 | 706 | 1413 | 1884 |
| 22 | 173 | 540 | 777 | 1554 | 2072 |
| 25 | 196 | 613 | 883 | 1766 | 2355 |
| 30 | 236 | 736 | 1060 | 2120 | 2826 |
| 35 | 275 | 859 | 1236 | 2473 | 3297 |
| 40 | 314 | 981 | 1413 | 2826 | 3768 |
| 45 | 353 | 1104 | 1590 | 3179 | 4239 |
| 50 | 392 | 1227 | 1766 | 3532 | 4710 |
| 60 | 471 | 1472 | 2120 | 4239 | 5652 |
| 70 | 550 | 1717 | 2473 | 4946 | 6594 |
| 80 | 628 | 1962 | 2826 | 5652 | 7536 |
| 100 | 785 | 2453 | 3532 | 7065 | 9420 |
Grades across standards
Close in strength, not identical in chemistry or impact testing. Confirm the exact sub-grade per project.
| Role | GOST | EN | ASTM | GB |
|---|---|---|---|---|
| Mild, ~235 MPa | St3sp | S235JR | A36 (250) | Q235B |
| Mid, 275 MPa | – | S275JR | – | Q275 |
| High, ~355 MPa | 09G2S (345) | S355JR / J2 | A572 Gr50 (345) | Q355B |
Theoretical and delivered weight
Multiply the nominal table weight by the ordered length or area to estimate theoretical mass. Delivered mass can vary with manufacturing tolerances. Confirm whether the quotation and invoice use theoretical or weighed mass.
Galvanised weight
Hot-dip galvanising coats every surface, so it adds more to light, thin sections than to heavy ones: roughly 1.5% on heavy plate, up to 8 to 10% on a light angle or thin tube. Compare galvanised to galvanised. Minimum coating per EN ISO 1461:
| Steel thickness | Mean coatingµm | Mean coatingg/m² per side |
|---|---|---|
| over 6 mm | 85 | 610 |
| 3 to 6 mm | 70 | 505 |
| 1.5 to 3 mm | 55 | 395 |
| under 1.5 mm | 45 | 325 |
Need a size or standard not listed?
We hold no stock yard, so we are not limited to one. Send the designation from your drawing and we will source the steel plate to it.
